<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Story of Snow - Jon's Blog - Latest Comments on Black Ice</title>
		<link>https://www.storyofsnow.com/blog1.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.storyofsnow.com/blog1.php?tempskin=_rss2&#38;disp=comments&#38;p=144" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>jnelson [Member] in response to: Black Ice</title>
			<pubDate>Fri, 01 Mar 2013 23:44:00 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c72@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Wow, Dennis, those are fantastic patterns and great photos &amp;#8211; thanks for the link! &lt;/p&gt;

&lt;p&gt;Many people seem to think that the curvy ice patterns only form on glass. But it only requires a thin film of water. This is why I call it &amp;#8220;film frost&quot;. In addition to the cases of concrete and plastic shown above, I&amp;#8217;ve also seen it on wood. I don&amp;#8217;t recall ever seeing it on rock, or if I have, never as startling as the formations you photographed. &lt;/p&gt;

&lt;p&gt;Jon &lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Wow, Dennis, those are fantastic patterns and great photos &#8211; thanks for the link! </p>

<p>Many people seem to think that the curvy ice patterns only form on glass. But it only requires a thin film of water. This is why I call it &#8220;film frost". In addition to the cases of concrete and plastic shown above, I&#8217;ve also seen it on wood. I don&#8217;t recall ever seeing it on rock, or if I have, never as startling as the formations you photographed. </p>

<p>Jon <br /></p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/black-ice#c72</link>
		</item>
		<item>
			<title> dennis [Visitor] in response to: Black Ice</title>
			<pubDate>Fri, 01 Mar 2013 21:36:58 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_71">dennis</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c71@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;just posted some photos of black ice on my flickr site.  so far, you are the only site i have found that has similar shots of this phenomenon!&lt;br /&gt;
   go to my site and check out the patterns that showed up on our flat rocks at our home in ct.  i have never seen this before in my life!  so far i think that people who see this think it is a hoax or something!&lt;br /&gt;
  &lt;a href=&quot;http://www.flickr.com/photos/schaut/&quot; rel=&quot;nofollow ugc&quot;&gt;http://www.flickr.com/photos/schaut/&lt;/a&gt;&lt;br /&gt;
     thanks,  dennis&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>just posted some photos of black ice on my flickr site.  so far, you are the only site i have found that has similar shots of this phenomenon!<br />
   go to my site and check out the patterns that showed up on our flat rocks at our home in ct.  i have never seen this before in my life!  so far i think that people who see this think it is a hoax or something!<br />
  <a href="http://www.flickr.com/photos/schaut/" rel="nofollow ugc">http://www.flickr.com/photos/schaut/</a><br />
     thanks,  dennis</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/black-ice#c71</link>
		</item>
		<item>
			<title>jnelson [Member] in response to: Black Ice</title>
			<pubDate>Tue, 15 Jan 2013 15:57:26 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c51@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Ah, I understand the difficulty! It is hard to picture these three-dimensional patterns and shapes, and even harder to see how they form. Some good drawings would really help.&lt;/p&gt;

&lt;p&gt;I think you are referring to the triangular features that appear in the first puddle photo of the next blog posting &amp;#8220;The Crunch Puddle Puzzle&quot;. But it sounds like the features you saw did not have completely drained water, and as a result, the bars of ice that formed the perimeter of the triangles were a little higher than the interior region of the triangle. Perhaps they were also a little higher than the region exterior to the bars.&lt;/p&gt;

&lt;p&gt;Once, I saw 1/2&amp;Prime; deep holes in the top surface of an outdoor bathtub. I still find that puzzling. But I will try to post a few explanatory drawings in the next few days. &lt;/p&gt;

&lt;p&gt;Jon&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Ah, I understand the difficulty! It is hard to picture these three-dimensional patterns and shapes, and even harder to see how they form. Some good drawings would really help.</p>

<p>I think you are referring to the triangular features that appear in the first puddle photo of the next blog posting &#8220;The Crunch Puddle Puzzle". But it sounds like the features you saw did not have completely drained water, and as a result, the bars of ice that formed the perimeter of the triangles were a little higher than the interior region of the triangle. Perhaps they were also a little higher than the region exterior to the bars.</p>

<p>Once, I saw 1/2&Prime; deep holes in the top surface of an outdoor bathtub. I still find that puzzling. But I will try to post a few explanatory drawings in the next few days. </p>

<p>Jon</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/black-ice#c51</link>
		</item>
		<item>
			<title> bex [Visitor] in response to: Black Ice</title>
			<pubDate>Tue, 15 Jan 2013 08:33:07 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_50">bex</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c50@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;I was searching for info on why I am seeing unique (to me) ice formations on puddles and ponds in Mendocino County, N. California. I didn&amp;#8217;t absorb the above&amp;#8230;it&amp;#8217;s late and I read it fast. I&amp;#8217;m also old and my brain is toast so I will have to read it more slowly. The formations I have seen are triangles that are frozen on the surface (horizontal) of the water; around edges of triangles are &amp;#8220;frames&amp;#8221; of ice 1/4 to 1/2 inch wide which appear to rise a bit above the surface of the triangles. I asked my husband, a science guy, who said he thot it had to do with wind as the ice is forming. There hasn&amp;#8217;t been any wind!&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I was searching for info on why I am seeing unique (to me) ice formations on puddles and ponds in Mendocino County, N. California. I didn&#8217;t absorb the above&#8230;it&#8217;s late and I read it fast. I&#8217;m also old and my brain is toast so I will have to read it more slowly. The formations I have seen are triangles that are frozen on the surface (horizontal) of the water; around edges of triangles are &#8220;frames&#8221; of ice 1/4 to 1/2 inch wide which appear to rise a bit above the surface of the triangles. I asked my husband, a science guy, who said he thot it had to do with wind as the ice is forming. There hasn&#8217;t been any wind!</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/black-ice#c50</link>
		</item>
			</channel>
</rss>
