<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Story of Snow - Jon's Blog - Latest Comments on What makes the thick curvy lines in frozen puddles?</title>
		<link>https://www.storyofsnow.com/blog1.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.storyofsnow.com/blog1.php?tempskin=_rss2&#38;disp=comments&#38;p=154" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>jnelson [Member] in response to: What makes the thick curvy lines in frozen puddles?</title>
			<pubDate>Sun, 03 Jan 2021 07:13:04 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c90@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Thanks a lot, Jim. &lt;br /&gt;
Prof. Lewin sure has the mad scientist look about him now. &lt;/p&gt;

&lt;p&gt;I did not know about the term &amp;#8220;cat ice&amp;#8221; for the ice on these &amp;#8220;crunchy&amp;#8221; puddles. The 1901 book excerpt that is briefly shown in that video gives the definition, but does not mention why cat is in the term. Online, the Merriam-Webster dictionary also gives the term &amp;#8220;shell ice&quot;, and one twitter poster (@RobGMacfarlane) writes that the ice is just thick enough to &amp;#8220;support a cat&amp;#8221; and hence the term. &lt;/p&gt;

&lt;p&gt;About that Prof. Lewin video, if you look to it for an explanation, then you can better use your time elsewhere&amp;#8211;you will find no explanation there of any freezing phenomena.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Thanks a lot, Jim. <br />
Prof. Lewin sure has the mad scientist look about him now. </p>

<p>I did not know about the term &#8220;cat ice&#8221; for the ice on these &#8220;crunchy&#8221; puddles. The 1901 book excerpt that is briefly shown in that video gives the definition, but does not mention why cat is in the term. Online, the Merriam-Webster dictionary also gives the term &#8220;shell ice", and one twitter poster (@RobGMacfarlane) writes that the ice is just thick enough to &#8220;support a cat&#8221; and hence the term. </p>

<p>About that Prof. Lewin video, if you look to it for an explanation, then you can better use your time elsewhere&#8211;you will find no explanation there of any freezing phenomena.</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/why-do-frozen-ponds-and-puddles-have-lines#c90</link>
		</item>
		<item>
			<title> Jim J Jewett [Visitor] in response to: What makes the thick curvy lines in frozen puddles?</title>
			<pubDate>Sat, 02 Jan 2021 19:02:19 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_89">Jim J Jewett</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c89@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Just thought I should tip you off to the reason for some extra recent traffic &amp;#8211; a challenge issued by Professor Lewin, with this page listed as a providing a very good explanation.  &lt;a href=&quot;https://www.youtube.com/watch?v=B1QbNmCPgE0&amp;amp;ab_channel=LecturesbyWalterLewin.Theywillmakeyou%E2%99%A5Physics&quot; class=&quot;linebreak&quot; rel=&quot;nofollow ugc&quot;&gt;https://www.youtube.com/watch?v=B1QbNmCPgE0&amp;amp;ab_channel=LecturesbyWalterLewin.Theywillmakeyou%E2%99%A5Physics&lt;/a&gt;.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Just thought I should tip you off to the reason for some extra recent traffic &#8211; a challenge issued by Professor Lewin, with this page listed as a providing a very good explanation.  <a href="https://www.youtube.com/watch?v=B1QbNmCPgE0&amp;ab_channel=LecturesbyWalterLewin.Theywillmakeyou%E2%99%A5Physics" class="linebreak" rel="nofollow ugc">https://www.youtube.com/watch?v=B1QbNmCPgE0&amp;ab_channel=LecturesbyWalterLewin.Theywillmakeyou%E2%99%A5Physics</a>.</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/why-do-frozen-ponds-and-puddles-have-lines#c89</link>
		</item>
		<item>
			<title>jnelson [Member] in response to: What makes the thick curvy lines in frozen puddles?</title>
			<pubDate>Wed, 06 Feb 2013 03:35:08 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c64@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Hi Andy, &lt;br /&gt;
  I bet you miss the ice and snow sometimes! Unfortunately, we haven&amp;#8217;t had a frost day in weeks, and we haven&amp;#8217;t had much sun either, just the usual NW winter rain. In Japan, we would often have both frost and sun. &lt;/p&gt;

&lt;p&gt;Nice to hear about the grandson. Would like to see you guys together, reading about snow or otherwise. &lt;/p&gt;

&lt;p&gt;Jon  &lt;/p&gt;

&lt;p&gt; &lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Hi Andy, <br />
  I bet you miss the ice and snow sometimes! Unfortunately, we haven&#8217;t had a frost day in weeks, and we haven&#8217;t had much sun either, just the usual NW winter rain. In Japan, we would often have both frost and sun. </p>

<p>Nice to hear about the grandson. Would like to see you guys together, reading about snow or otherwise. </p>

<p>Jon  </p>

<p> <br /></p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/why-do-frozen-ponds-and-puddles-have-lines#c64</link>
		</item>
		<item>
			<title> Andy [Visitor] in response to: What makes the thick curvy lines in frozen puddles?</title>
			<pubDate>Tue, 05 Feb 2013 13:58:10 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_63">Andy</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c63@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Hello Jon&lt;br /&gt;
I just started reading this blog it is very cool.  I sent a copy of your book to my grandson Oren Nelson and am looking forward to reading it with him.&lt;br /&gt;
I hope all is well with you and your family &lt;br /&gt;
Regards&lt;br /&gt;
Andy&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Hello Jon<br />
I just started reading this blog it is very cool.  I sent a copy of your book to my grandson Oren Nelson and am looking forward to reading it with him.<br />
I hope all is well with you and your family <br />
Regards<br />
Andy</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog1.php/why-do-frozen-ponds-and-puddles-have-lines#c63</link>
		</item>
			</channel>
</rss>
