<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Story of Snow - Mark's Blog - Latest Comments on Three From This Evening</title>
		<link>https://www.storyofsnow.com/blog6.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.storyofsnow.com/blog6.php?tempskin=_rss2&#38;disp=comments&#38;p=108" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>mark [Member] in response to: Three From This Evening</title>
			<pubDate>Thu, 18 Feb 2010 02:30:11 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">mark</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c19@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Thanks, Jon - I have more to post and will see if I can Classify them&amp;#8230;&lt;/p&gt;

&lt;p&gt;- Mark&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Thanks, Jon - I have more to post and will see if I can Classify them&#8230;</p>

<p>- Mark</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog6.php/three-from-this-evening#c19</link>
		</item>
		<item>
			<title>jnelson [Member] in response to: Three From This Evening</title>
			<pubDate>Wed, 17 Feb 2010 04:20:39 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c18@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;That first one is hard to classify. I suppose it fits best into P2g - plate with dendrite extensions. Very pretty and very symmetric. &lt;/p&gt;

&lt;p&gt;The second one - a nice rimed stellar R1d, I like it. I&amp;#8217;ve never noticed how a little rime can make a crystal look even nicer. It must be the skills of the photographer!&lt;/p&gt;

&lt;p&gt;And the third one is another R1d - a rimed stellar. It is quite different from the second one though - so it seems like we need some intermediate classes.&lt;/p&gt;

&lt;p&gt;Jon  &lt;br /&gt;
&lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>That first one is hard to classify. I suppose it fits best into P2g - plate with dendrite extensions. Very pretty and very symmetric. </p>

<p>The second one - a nice rimed stellar R1d, I like it. I&#8217;ve never noticed how a little rime can make a crystal look even nicer. It must be the skills of the photographer!</p>

<p>And the third one is another R1d - a rimed stellar. It is quite different from the second one though - so it seems like we need some intermediate classes.</p>

<p>Jon  <br />
<br /></p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog6.php/three-from-this-evening#c18</link>
		</item>
			</channel>
</rss>
