<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Story of Snow - Mark's Blog - Latest Comments on Groundhog Day Blizzard - 2011</title>
		<link>https://www.storyofsnow.com/blog6.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.storyofsnow.com/blog6.php?tempskin=_rss2&#38;disp=comments&#38;p=127" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>mark [Member] in response to: Groundhog Day Blizzard - 2011</title>
			<pubDate>Fri, 04 Feb 2011 02:12:22 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">mark</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c29@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;Thanks, Jon - that top one does look like a turtle, lol&amp;#8230; I didn&amp;#8217;t see any columns or needles - just lots of broken and mangled bits, and a few small plates and sectored plates&amp;#8230;&lt;/p&gt;

&lt;p&gt;Mark&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Thanks, Jon - that top one does look like a turtle, lol&#8230; I didn&#8217;t see any columns or needles - just lots of broken and mangled bits, and a few small plates and sectored plates&#8230;</p>

<p>Mark</p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog6.php/groundhog-day-blizzard-2011#c29</link>
		</item>
		<item>
			<title>jnelson [Member] in response to: Groundhog Day Blizzard - 2011</title>
			<pubDate>Thu, 03 Feb 2011 15:43:53 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">jnelson</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c28@https://www.storyofsnow.com/</guid>
			<description>&lt;p&gt;That first one looks like at turtle, and the other two do have some interesting interior lines. Nice selection! &lt;/p&gt;

&lt;p&gt;Did you see any columns or needles? &lt;/p&gt;

&lt;p&gt;Jon &lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>That first one looks like at turtle, and the other two do have some interesting interior lines. Nice selection! </p>

<p>Did you see any columns or needles? </p>

<p>Jon <br /></p>]]></content:encoded>
			<link>https://www.storyofsnow.com/blog6.php/groundhog-day-blizzard-2011#c28</link>
		</item>
			</channel>
</rss>
